Number of Students (EHE)

 
NO Field of study Degree Year Of Acceptance Number of Students
1 Environmental Health Engineering Ph.D. 13961 3
2 Environmental Health Engineering Ph.D. 13981 2
3 Environmental Health Engineering Ph.D. 13992 2
4 Environmental Health Engineering Ph.D. 14001 1
5 Environmental Health Engineering Ph.D. 14011 3
6 Environmental Health Engineering Ph.D. 14022 3
  Ph.D. 14
7 Environmental Health Engineering – Waste Management M.A 14001 2
8 Environmental Health Engineering – Waste Management M.A 14011 4
9 Environmental Health Engineering – Waste Management M.A 14021 4
  M.A 10
10 Environmental Health Engineering M.A 13991 7
11 Environmental Health Engineering M.A 14001 6
12 Environmental Health Engineering M.A 14011 7
13 Environmental Health Engineering M.A 14021 4
  M.A 24
14 Environmental Health Engineering B.A 13981 1
15 Environmental Health Engineering B.A 13991 20
16 Environmental Health Engineering B.A 14001 22+3
17 Environmental Health Engineering B.A 14011 16+4
18 Environmental Health Engineering B.A 14021 13
  B.A 79